|
|
| Members Present at Trial of the Crusader on September 24, 2009 | |
|---|---|
| Added By: RaidTracker (by Arlie) | Updated By: N/A |
| Note: ToC HC 1, 2 | Value: 0.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Arlie | 25.00 | |
| Panlobo | 55.00 | |
| Tíriel | 25.00 | |
| Amberdrake | 224.00 | |
| Ruxx | 10.00 | |
| Misusu | 213.00 | |
| Papagaj | 352.00 | |
| Pitry | 110.00 | |
| ... found 8 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Shaman |
|
Panlobo, Grinsakh, Vercha, | |
| Druid |
|
Dudator, Ruxx, Haldircz, Fanco, Kusynab, Graphix, | |
| Paladin |
|
Gunthorr, Tíriel, Hubajzed, Rozmarína, | |
| Mage |
|
Satanique, Papagaj, Malyclovek, Parella, | |
| Priest |
|
Misusu, Synith, Skopii, | |
| Warrior |
|
Arlie, Etherell, | |
| Hunter |
|
Ária, | |
| Rogue |
|
Eostre, | |
| Warlock |
|
Icikk, | |
| DeathKnight |
|
Pitry, | |