|
|
| Members Present at Trial of the Crusader on September 17, 2009 | |
|---|---|
| Added By: RaidTracker (by Arlie) | Updated By: mysteriox |
| Note: ToC HC 1->3 | Value: 25.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Galarius | 50.00 | |
| Eostre | 65.00 | |
| Papagaj | 126.00 | |
| Rhoand | 101.00 | |
| Gunthorr | 25.00 | |
| Grinsakh | 10.00 | |
| Papagaj | 101.00 | |
| Arlie | 25.00 | |
| Panlobo | 65.00 | |
| Hubajzed | 25.00 | |
| Misusu | 176.00 | |
| Malyclovek | 88.00 | |
| Epigail | 90.00 | |
| ... found 13 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Shaman |
|
Panlobo, Grinsakh, | |
| Druid |
|
Kerrmoon, Dudator, Haldircz, Fanco, Amberdrake, Kusynab, Graphix, | |
| Paladin |
|
Naowa, Galarius, Gunthorr, Tíriel, Rhoand, Hubajzed, Rozmarína, | |
| Mage |
|
Satanique, Papagaj, Malyclovek, Parella, | |
| Priest |
|
Numinous, Misusu, Synith, Skopii, | |
| Warrior |
|
Arlie, Lamävelka, Etherell, | |
| Hunter |
|
Ária, | |
| Rogue |
|
Eostre, Czeqita, | |
| Warlock |
|
Icikk, | |
| DeathKnight |
|
Epigail, | |