|
|
| Members Present at Trial of the Crusader on September 3, 2009 | |
|---|---|
| Added By: mysteriox | Updated By: mysteriox |
| Note: fail | Value: 21.00 |
| Attendees | |||||||
|---|---|---|---|---|---|---|---|
| Arlie | Eostre | Galarius | Kusynab | Misusu | Parella | Skopii | Ária |
| Beeron | Epigail | Gunthorr | Lamävelka | Numinous | Rhoand | Synith | |
| Czeqita | Etherell | Heitsie | Malyclovek | Panlobo | Ruxx | Trawex | |
| Dudator | Fanco | Icikk | Mathiel | Papagaj | Satanique | Tíriel | |
| ... found 29 attendee(s) | |||||||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Shaman |
|
Mathiel, Panlobo, Heitsie, | |
| Druid |
|
Dudator, Ruxx, Fanco, Kusynab, | |
| Paladin |
|
Galarius, Gunthorr, Tíriel, Rhoand, | |
| Mage |
|
Satanique, Papagaj, Malyclovek, Parella, | |
| Priest |
|
Numinous, Misusu, Synith, Skopii, | |
| Warrior |
|
Arlie, Lamävelka, Etherell, | |
| Hunter |
|
Ária, | |
| Rogue |
|
Eostre, Czeqita, | |
| Warlock |
|
Trawex, Icikk, | |
| DeathKnight |
|
Epigail, Beeron, | |