|
|
| Members Present at Trial of the Crusader on September 2, 2009 | |
|---|---|
| Added By: RaidTracker (by mysteriox) | Updated By: mysteriox |
| Note: Farma | Value: 10.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Gunthorr | 25.00 | |
| Gunthorr | 10.00 | |
| Rhoand | 86.00 | |
| Misusu | 113.00 | |
| Ária | 50.00 | |
| Lamävelka | 52.00 | |
| Hubajzed | 25.00 | |
| Rhoand | 99.00 | |
| Ruxx | 50.00 | |
| Lamävelka | 47.00 | |
| Satanique | 169.00 | |
| Satanique | 80.00 | |
| Trawex | 60.00 | |
| Ária | 25.00 | |
| Ária | 140.00 | |
| Tíriel | 25.00 | |
| Epigail | 75.00 | |
| Ária | 25.00 | |
| Dudator | 60.00 | |
| Synith | 25.00 | |
| Dudator | 145.00 | |
| Dudator | 88.00 | |
| ... found 22 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Shaman |
|
Galvo, Mathiel, Panlobo, Heitsie, | |
| Druid |
|
Dudator, Ruxx, Fanco, Kusynab, | |
| Paladin |
|
Galarius, Gunthorr, Tíriel, Rhoand, Hubajzed, | |
| Mage |
|
Satanique, Papagaj, Malyclovek, Parella, | |
| Priest |
|
Numinous, Misusu, Synith, Skopii, | |
| Warrior |
|
Arlie, Lamävelka, Etherell, | |
| Hunter |
|
Ária, Sohun, | |
| Rogue |
|
Eostre, Czeqita, | |
| Warlock |
|
Trawex, | |
| DeathKnight |
|
Epigail, Beeron, | |