|
|
| Members Present at Ulduar on July 22, 2009 | |
|---|---|
| Added By: RaidTracker (by Arlie) | Updated By: mysteriox |
| Note: Levi->Auriaya | Value: 20.00 |
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Edwarrd | 25.00 | |
| Gunthorr | 10.00 | |
| Hordkiler | 50.00 | |
| disenchant | 0.00 | |
| Gunthorr | 10.00 | |
| disenchant | 10.00 | |
| Lamävelka | 10.00 | |
| Galarius | 25.00 | |
| Dudator | 20.00 | |
| Anawel | 261.00 | |
| Dudator | 10.00 | |
| disenchant | 10.00 | |
| disenchant | 10.00 | |
| Icikk | 25.00 | |
| Mathiel | 10.00 | |
| Lamävelka | 25.00 | |
| disenchant | 0.00 | |
| Hordkiler | 25.00 | |
| Lamävelka | 153.00 | |
| Gunthorr | 25.00 | |
| Hordkiler | 25.00 | |
| Dudator | 25.00 | |
| ... found 22 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Shaman |
|
Mathiel, Asgy, Hordkiler, Panlobo, | |
| Druid |
|
Kerrmoon, Dudator, Ruxx, Haldircz, | |
| Paladin |
|
Galarius, Gunthorr, Tíriel, Hubajzed, | |
| Mage |
|
Satanique, Papagaj, Malyclovek, | |
| Priest |
|
Regrion, Xenicka, Anawel, Numinous, Skopii, | |
| Warrior |
|
Arlie, Lamävelka, Edwarrd, | |
| Hunter |
|
Ária, | |
| Rogue |
|
Eostre, Czeqita, | |
| Warlock |
|
Trawex, Icikk, | |
| DeathKnight |
|
Pitry, | |