Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Olix 13.12.08 20.09.09 48 23% 633.00 0.99 13.19 383.00 0.60 7.98 5.21% 60.51% 217
Dudator 25.11.08 24.09.09 147 70% 1971.00 3.01 13.41 1813.00 2.77 12.33 1.01% 91.98% 138
Galvo 24.11.08 09.09.09 63 30% 1259.00 1.92 19.98 890.00 1.36 14.13 0.00% 70.69% 369
Eostre 09.04.09 24.09.09 76 36% 1923.00 3.70 25.30 1892.00 3.64 24.89 0.00% 98.39% 31
Edwarrd 13.05.09 26.08.09 54 26% 1412.00 2.91 26.15 1172.00 2.41 21.70 0.00% 83.00% 240
Czeqita 24.05.09 20.09.09 45 21% 1077.00 2.27 23.93 985.00 2.08 21.89 0.00% 91.46% 92
Skopii 21.05.09 24.09.09 59 28% 1414.00 2.96 23.97 977.00 2.05 16.56 0.00% 69.09% 437
Icikk 10.06.09 24.09.09 46 22% 1017.00 2.22 22.11 745.00 1.63 16.20 0.00% 73.25% 272
Sohun 10.06.09 02.09.09 29 14% 668.00 1.46 23.03 348.00 0.76 12.00 0.00% 52.10% 320
Wayofruller 10.06.09 26.08.09 24 11% 608.00 1.33 25.33 395.00 0.86 16.46 0.00% 64.97% 213
Ruxx 10.06.09 24.09.09 45 21% 994.00 2.17 22.09 855.00 1.87 19.00 0.00% 86.02% 139
Haldircz 17.06.09 24.09.09 33 16% 708.00 1.57 21.45 633.00 1.40 19.18 0.00% 89.41% 75
Odzgon 17.06.09 25.08.09 13 6% 308.00 0.68 23.69 240.00 0.53 18.46 0.00% 77.92% 68
Malyclovek 22.06.09 24.09.09 44 21% 914.00 2.05 20.77 138.00 0.31 3.14 0.00% 15.10% 776
Etherell 01.07.09 24.09.09 32 15% 654.00 1.50 20.44 314.00 0.72 9.81 0.00% 48.01% 340
Hubajzed 15.07.09 24.09.09 27 13% 517.00 1.22 19.15 440.00 1.04 16.30 0.00% 85.11% 77
Fanco 27.07.09 24.09.09 19 9% 357.00 0.87 18.79 161.00 0.39 8.47 0.00% 45.10% 196
Amberdrake 12.08.09 22.09.09 13 6% 254.00 0.64 19.54 254.00 0.64 19.54 0.00% 100.00% 0
Panlobo 03.05.09 24.09.09 58 28% 1389.00 2.80 23.95 1228.00 2.48 21.17 0.00% 88.41% 161
Beeron 24.08.09 09.09.09 9 4% 164.00 0.43 18.22 0.00 0.00 0.00 0.00% 0.00% 164
Kusynab 25.08.09 24.09.09 16 8% 274.00 0.72 17.12 236.00 0.62 14.75 0.00% 86.13% 38
Parella 24.08.09 24.09.09 13 6% 223.00 0.58 17.15 40.00 0.10 3.08 0.00% 17.94% 183
Heitsie 24.08.09 14.09.09 9 4% 162.00 0.42 18.00 30.00 0.08 3.33 0.00% 18.52% 132
Ârlie 24.08.09 24.08.09 1 0% 20.00 0.05 20.00 0.00 0.00 0.00 0.00% 0.00% 20
Rozmarína 07.09.09 24.09.09 6 3% 101.00 0.27 16.83 0.00 0.00 0.00 0.00% 0.00% 101
Grinsakh 08.09.09 24.09.09 7 3% 131.00 0.36 18.71 10.00 0.03 1.43 0.00% 7.63% 121
Ellistrea 16.09.09 22.09.09 3 1% 45.00 0.13 15.00 0.00 0.00 0.00 0.00% 0.00% 45
Graphix 10.09.09 24.09.09 8 4% 130.00 0.36 16.25 0.00 0.00 0.00 0.00% 0.00% 130
Lamävelka 22.03.09 22.09.09 78 37% 1913.00 3.56 24.53 1770.00 3.29 22.69 -0.10% 92.52% 145
Naowa 24.11.08 17.09.09 102 49% 1468.00 2.24 14.39 915.00 1.40 8.97 -0.75% 62.33% 564
Rhoand 12.03.09 17.09.09 78 37% 1724.00 3.15 22.10 1114.00 2.03 14.28 -1.04% 64.62% 628
Trawex 24.11.08 22.09.09 150 71% 1960.00 2.99 13.07 1046.00 1.60 6.97 -1.33% 53.37% 940
Synith 24.11.08 24.09.09 150 71% 1984.00 3.03 13.23 734.00 1.12 4.89 -1.56% 37.00% 1281
Numinous 01.12.08 22.09.09 153 73% 2092.00 3.23 13.67 1938.00 2.99 12.67 -1.82% 92.64% 192
Pitry 18.12.08 24.09.09 110 52% 1684.00 2.67 15.31 1020.00 1.61 9.27 -1.90% 60.57% 696
Misusu 24.11.08 24.09.09 103 49% 1259.00 1.92 12.22 1149.00 1.75 11.16 -1.99% 91.26% 135
Epigail 08.12.08 20.09.09 131 62% 1918.00 2.99 14.64 1847.00 2.88 14.10 -2.09% 96.30% 111
Anawel 29.01.09 14.09.09 114 54% 2196.00 3.72 19.26 2027.00 3.44 17.78 -2.78% 92.30% 230
Mathiel 04.12.08 22.09.09 142 68% 1871.00 2.90 13.18 1294.00 2.00 9.11 -2.78% 69.16% 629
Papagaj 24.11.08 24.09.09 175 83% 2307.00 3.52 13.18 2302.00 3.51 13.15 -2.86% 99.78% 71
Galarius 24.11.08 22.09.09 109 52% 1299.00 1.98 11.92 1024.00 1.56 9.39 -2.93% 78.83% 313
Regrion 24.11.08 10.09.09 124 59% 1483.00 2.26 11.96 1247.00 1.90 10.06 -3.10% 84.09% 282
Satanique 24.11.08 24.09.09 123 59% 1039.00 1.58 8.45 819.00 1.25 6.66 -3.66% 78.83% 258
Ária 24.11.08 24.09.09 124 59% 1361.00 2.08 10.98 1228.00 1.87 9.90 -4.19% 90.23% 190
Tíriel 25.11.08 24.09.09 163 78% 2307.00 3.52 14.15 1936.00 2.96 11.88 -4.64% 83.92% 478
Gunthorr 24.11.08 24.09.09 163 78% 2115.00 3.23 12.98 1695.00 2.59 10.40 -5.15% 80.14% 529
Arlie 24.11.08 24.09.09 166 79% 2199.00 3.35 13.25 2200.00 3.36 13.25 -5.91% 100.05% 129
Kerrmoon 24.11.08 22.09.09 141 67% 1773.00 2.70 12.57 1569.00 2.39 11.13 -7.50% 88.49% 337
Vercha 24.09.09 24.09.09 1 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0
... found 49 active member(s) / show all


Class Loots Members Loot Factor
Unknown 443 20% 15 6% 233%
Rogue 85 4% 25 10% -60%
Hunter 129 6% 20 8% -25%
Priest 227 10% 29 12% -17%
Druid 314 14% 32 13% 8%
Shaman 255 11% 32 13% -15%
Warlock 84 4% 22 9% -56%
Mage 92 4% 20 8% -50%
Warrior 183 8% 31 12% -33%
Paladin 267 12% 18 7% 71%
DeathKnight 132 6% 6 2% 200%